| Apple smart watch | Android smart wearables | |
| Price | Expensive | Affordable | 
| Health tracking | Trusted and reliable | Glitchy and need consistency. | 
| Mobile connectivity | Exclusive to iPhones but works fluidly. | Support for both iOS and android, but not as fluid | 
| Applications support | Have dedicated apps. | Apps supports but needs enhancements. | 
| Stand-out options | ECG Heart rate monitoring Workout monitoring Accurate health tracking Breathe exercise. Stress monitoring | Affordability and few features similarity to Apple Watch | 
| Battery life | Poor and often stands only for a day. | Good and often provides battery life for few days. | 
| Charging options | No wireless charging option and limited only to OEM cables. | Wireless charging option and can be charged through universal cables. | 
For more such comparisons, please feel free to check out the blog posts published in G R Team Sites.